The list under Account → Domains is the starting point for everything that affects multiple domains at once. It displays 100 rows per page.
Filters
All filters can be combined and are retained when browsing.
| Filter | Values | What it does |
|---|---|---|
| Search field | Text | searches in the domain name, partial matches, case insensitive |
| Portfolio | one portfolio, without portfolio | the chips above the list; a domain belongs to at most one portfolio |
| Tags | one tag, without tag | a domain can have any number of tags |
| Delivery | Automatic, Own page, Redirect | what happens when the domain is accessed |
| Status | Not verified, Active, In escrow, Sold, Blocked | the state of the domain with us |
| Extension | .de, de |
the period in front is irrelevant |
| Sorting | Name, Calls, Price, Domain score, newest first | Name is the default |
Columns
| Column | Content |
|---|---|
| Domain | Name and below the type of connection (name servers, A-Eintrag, listing only) |
| Portfolio / Tags | Assignment, with portfolio color |
| Status | plus Activation requested, while certificate and sales page are still being created |
| Delivery | → Host for a redirect (target in mouseover), Own page, otherwise the type of content |
| Domain score | Rating from the appraisal, linked to the appraisal; – if none is available |
| Price | plus Auction with number of bids, while one is running, otherwise Installments if installment purchase is offered |
| Calls 30 d. | Page views from the last 30 days |
| Offers | open offers, meaning those in the state Open or Counter offer |
Selection
The checkbox in the header selects all rows on this page. For more than one page, the selection all filtered domains appears above the bar: then the filter counts, not the selection, and the action runs across the entire result, including page 2 and 3.